Limited Time SaleUS$29.99 cheaper than the new price!!
| Management number | 212389706 | Release Date | 2026/04/06 | List Price | US$20.00 | Model Number | 212389706 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Color | Cool Black |
|---|---|
| Theme | SPORT, running |
| Impedance | 250 Ohms |
| Brand Name | SAMVEK |
| Model Name | X7 |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 30 Grams |
| Control Type | Volume Control |
| Manufacturer | Dongguan Kemi Electronic Technology Co., Ltd |
| Model Number | X7 |
| BuiltIn Media | Cable, User Manual, retractable headband, swimming headphones |
| Noise Control | None |
| Earpiece Shape | open_ear |
| Headphone Jack | 2.5 mm Jack |
| Bluetooth Range | 10 Meters |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Calling, Cycling, Swimming |
| Audio Driver Type | Bone Conduction Driver |
| Bluetooth Version | 5.4 |
| Subject Character | Underwater swimming headphones |
| Compatible Devices | Smartphones, Tablets, Music Production Equipment |
| Enclosure Material | Acrylonitrile Butadiene Styrene (ABS), Plastic |
| Battery Charge Time | 2 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 9 Hours |
| Warranty Description | 1 |
| Age Range Description | Adult |
| Customer Package Type | Standard Packaging |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Open Ear |
| Specific Uses For Product | Gaming, running, swimming |
| Headphone Folding Features | bone conduction |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form