Limited Time SaleUS$179.40 cheaper than the new price!!
| Management number | 209126897 | Release Date | 2026/03/29 | List Price | US$119.60 | Model Number | 209126897 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Unlocked cell phones are compatible with GSM networks such as AT&T and T-Mobile, but are not compatible with CDMA carriers such as Verizon and Sprint. Please check if your GSM cellular carrier supports the bands for this model before purchasing. Wireless frequencies for 3G, 4G, and 5G vary by network. Even when 3G/4G/5G frequencies are supported, a new SIM card or additional configuration may be required, and coverage may vary by location. This device does not include a US warranty as some manufacturers do not honor warranties for international items
| Brand | Samsung |
|---|---|
| Color | Silver |
| Generation | 1st Generation |
| Model Name | Samsung Galaxy Tab A9+ |
| Model Year | 2023 |
| Item Weight | 16 ounces |
| Screen Size | 11 Inches |
| Aspect Ratio | 16:10 |
| Display Type | LCD |
| Manufacturer | Samsung |
| Model Number | SM-X216B |
| Battery Power | 7040 Milliamp Hours |
| BuiltIn Media | Camera |
| Headphones Jack | 3.5 mm |
| Processor Brand | Qualcomm |
| Processor Speed | 2.2 GHz |
| Battery Capacity | 7040 Milliamp Hours |
| Operating System | Android 13 |
| Battery Cell Type | Lithium Ion |
| Native Resolution | 1200 x 1920 pixels |
| Wireless Provider | Unlocked for All Carriers |
| Camera Description | Rear: 8 MP with autofocus and 1080p video recording at 30fps. Front: 5 MP with 1080p video recording at 30fps. |
| Compatible Devices | SIM cards |
| Hardware Interface | USB Type C |
| Cellular Technology | 5G |
| Wireless Technology | Bluetooth, Cellular, Wi-Fi |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 8 GB |
| Warranty Description | This device does not include a US warranty |
| Wireless Compability | 802.11ac |
| Processor Description | Snapdragon 695 |
| Connectivity Technology | Bluetooth, Cellular, USB, Wi-Fi |
| Memory Storage Capacity | 128 GB |
| Photo Sensor Resolution | 8 MP |
| Video Capture Resolution | FHD 1080p |
| Display Resolution Maximum | 1200 x 1920 Pixels |
| GPS Geotagging Functionality | GPS |
| Display Refresh Rate in Hertz | 90 |
| Front Photo Sensor Resolution | 5 MP |
| LithiumBattery Energy Content | 2.4 Milliampere Hour (mAh) |
| Item Dimensions L x W x Thickness | 10.12"L x 0.27"W x 6.64"Th |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form