Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 215709994 | Release Date | 2026/04/12 | List Price | US$36.00 | Model Number | 215709994 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 850001449311 |
|---|---|
| Color | No Color |
| Flavor | Orange |
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | Oceanblue |
| Model Name | See packaging |
| Unit Count | 60 Count |
| Dosage Form | Capsule |
| Item Weight | 0.13 Kilograms |
| Manufacturer | Oceanblue |
| Model Number | OBP-TURMERIC-60 |
| Container Type | Bottle |
| Item Dimensions | 2.25 x 2.25 x 4.5 inches |
| Number of Items | 1 |
| Product Benefits | Brain Health Support, Joint Support, Heart Health Support |
| Material Features | Gluten Free |
| Special Ingredients | Turmeric, Curcumin, EPA, DHA, Omega-3 Fish Oil |
| Allergen Information | Fish, Soy |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Omega 3 |
| Manufacturer Part Number | OBP-TURMERIC-60 |
| Specific Uses For Product | Heart Health Support, Joint Support, Brain Health Support |
| Total Servings Per Container | 20 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form