Limited Time SaleUS$16.19 cheaper than the new price!!
| Management number | 216979943 | Release Date | 2026/04/19 | List Price | US$10.80 | Model Number | 216979943 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Brand | Nihemin |
|---|---|
| Color | Gray |
| Shape | Square |
| Band Color | grey |
| Style Name | Classic |
| Screen Size | 1.96 Inches |
| Closure Type | Buckle |
| Display Type | Digital |
| Manufacturer | Nihemin |
| Model Number | 9ac0fcd7-e14c-4ef5-8a3e-f0a6f6547bef |
| BuiltIn Media | smart watch |
| Warranty Type | Extended |
| Controller Type | Android |
| Battery Capacity | 350 Milliamp Hours |
| Metrics Measured | Heart Rate, Sleep Duration, Blood Oxygen Monitor |
| Operating System | Smart android phones and iphone (Android 9.0 or iOS 13.0 or higher) |
| Battery Cell Type | Lithium Polymer |
| Band Material Type | Silicone |
| Case Material Type | Plastic |
| Compatible Devices | Smartphone |
| Additional Features | Fitness Tracker, Make and Answer Call, Customized Watch Faces,Messgae Notifications, Sleep Monitor, Blood Oxygen Monitor, Heart Rate Monitor,Sedentary Reminder,Drinking Water Reminder, Alarm Clock, Stopwatch, Timer, Pedometer, Remote Camera , Music Control, Weather Forecast |
| Warranty Description | 3-year warranty |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Bluetooth |
| Human Interface Input | Buttons |
| Water Resistance Depth | 1.5 Meters |
| Wearable Computer Type | Smart Watch |
| Connectivity Technology | Bluetooth |
| GPS Geotagging Functionality | GPS Via Smartphone |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form