Limited Time SaleUS$209.40 cheaper than the new price!!
| Management number | 216658156 | Release Date | 2026/04/19 | List Price | US$139.60 | Model Number | 216658156 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Color | Black |
|---|---|
| Pattern | Solid |
| Seasons | Fall, Spring |
| Fit Type | Standard |
| Leg Style | Straight |
| character | sports |
| Brand Name | Galvin Green |
| Model Name | Arthur |
| Rise Style | Mid Rise |
| Style Name | Sleek Athletic Waterproof Golf Overpants |
| Unit Count | 1 Count |
| Fabric Type | 92% polyamide/8% elastane with ePFTE membrane |
| Manufacturer | Galvin Green |
| Style Number | A01000229409009 |
| Inseam Length | 30 Inches |
| Material Type | Polyester Blend |
| Occasion Type | Play |
| Pattern Style | Solid |
| Item Type Name | Golf Pants |
| Pants Form Type | Slacks |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 3 |
| Front Pocket Count | 2 |
| Pocket Description | Seam Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form