Limited Time SaleUS$335.94 cheaper than the new price!!
| Management number | 209562791 | Release Date | 2026/03/29 | List Price | US$223.96 | Model Number | 209562791 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | Medium |
|---|---|
| Color | Navy Blue |
| Shape | Irregular shape |
| Pattern | Solid |
| Tilting | No |
| Arm Style | Pillow-Top |
| Leg Style | Tapered Leg |
| Room Type | Bedroom, Drawing Room, Living Room |
| Back Style | Split Back |
| Brand Name | MCombo |
| Item Depth | 36.6 inches |
| Model Name | 6160-7529 |
| Seat Depth | 20.5 inches |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Is Electric | Yes |
| Item Weight | 113.5 Pounds |
| Seat Height | 20.1 Inches |
| Seat Length | 19.7 Inches |
| Finish Types | Fabric |
| Manufacturer | MCombo |
| Model Number | 7529 |
| Fill Material | Foam |
| Material Type | Textile |
| Seat Material | Fabric |
| Item Type Name | MCombo Power Lift Recliner Chair with Massage and Heat for Elderly |
| Item Dimensions | 36.6 x 33.5 x 42.5 inches |
| Required Assembly | Yes |
| Additional Features | Arm Rest, Cup Holders, Foot Rest |
| Frame Material Type | Alloy Steel |
| Included Components | Accessories box, Manual, Lumbar Pillow, Backrest, Base, Left armrest, Right armrest |
| Chair Backrest Width | 33.5 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Number of Cup Holders | 2 |
| Surface Recommendation | Indoor |
| Reclining Position Count | 3 Position |
| Item Dimensions D x W x H | 36.6"D x 33.5"W x 42.5"H |
| Product Care Instructions | Wipe Clean |
| Seat Back Interior Height | 26.8 Inches |
| Recommended Uses For Product | Reading, Relaxing, Sleeping |
| Maximum Weight Recommendation | 320 Pounds |
| Included Throw Pillow Quantity | 1 |
| Global Trade Identification Number | 08429381043109 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form