Limited Time SaleUS$13.79 cheaper than the new price!!
| Management number | 217186465 | Release Date | 2026/04/19 | List Price | US$9.20 | Model Number | 217186465 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Color | Black |
|---|---|
| Impedance | 32 Ohms |
| Brand Name | KVIDIO |
| Model Name | WH304A |
| Style Name | Classic |
| Unit Count | 1.0 Count |
| Item Weight | 0.35 Kilograms |
| Control Type | Media Control |
| Manufacturer | KVIDIO |
| Model Number | WH304A |
| BuiltIn Media | Cable, User Manual, Wireless Headphones |
| Noise Control | Active Noise Cancellation |
| Cable Features | Detachable |
| Control Method | Touch |
| Earpiece Shape | Over-ear |
| Headphone Jack | 3.5 mm Jack |
| Is Autographed | No |
| Bluetooth Range | 10 Meters |
| Controller Type | Wireless |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Calling, Exercising, Studio |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.3 |
| Compatible Devices | Bluetooth-enabled devices |
| Enclosure Material | Plastic |
| Additional Features | Fast Charging, Foldable, Lightweight, Noise Cancellation |
| Battery Charge Time | 2.5 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 65 Hours |
| Warranty Description | 30 days free return |
| Age Range Description | Adult |
| Carrying Case Material | Plastic |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Business, Entertainment, Fitness |
| Headphone Folding Features | Over Ear |
| External Testing Certification | não se aplica |
| Carrying Case Battery Average Life | 70 Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form