Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 209127885 | Release Date | 2026/03/29 | List Price | US$36.00 | Model Number | 209127885 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | ITDULCET |
|---|---|
| Color | A- Blue |
| Generation | Android 14 |
| Model Name | J10 Plus |
| Item Weight | 2.4 Pounds |
| Screen Size | 10.1 Inches |
| Aspect Ratio | 16:10 |
| Display Type | LCD |
| Manufacturer | ITDULCET |
| Model Number | J13-Plus Android 13.0 Tablet |
| Battery Power | 6000 Milliamp Hours |
| BuiltIn Media | Tablet, Tablet Case, Screen Protector, USB Cable, User Guide, Micro SD Card |
| Warranty Type | 2-year |
| Processor Brand | ARM |
| Total Usb Ports | 1 |
| Battery Capacity | 6000 Milliamp Hours |
| Operating System | Android 14 |
| Battery Cell Type | Lithium Polymer |
| Native Resolution | 1280 x 800 |
| Camera Description | Front, Rear |
| Compatible Devices | Tablet Case, Screen Protector |
| Hardware Interface | USB |
| Wireless Technology | Wi-Fi |
| Battery Average Life | 12 Hours |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 8 GB |
| Wireless Compability | 802.11ac |
| Age Range Description | Kid |
| Processor Description | ARM Cortex |
| Memory Slots Available | 1 |
| Connectivity Technology | USB |
| Memory Storage Capacity | 64 GB |
| Photo Sensor Resolution | 5 MP |
| Video Capture Resolution | 5MP, 2MP |
| Display Resolution Maximum | 1280*800 Pixels |
| GPS Geotagging Functionality | true |
| LithiumBattery Energy Content | 22.8 Watt Hours |
| Number of Rear Facing Cameras | 5 |
| Item Dimensions L x W x Thickness | 10.7"L x 10.4"W x 0.6"Th |
| Rear Facing Camera Photo Sensor Resolution | 5 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form