Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 209131758 | Release Date | 2026/03/29 | List Price | US$36.00 | Model Number | 209131758 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Leave wires in the dust with ilive's truly wireless Bluetooth earbuds. The sporty hook design keeps these earbuds in place so you can out hard or play hard without sweating the Small stuff. In fact, with IPX7 you don't have to sweat The large stuff either. Best of all, Bluetooth 5. 0 will transform how you feel about streaming music and phone calls. 5. 0 has more range, more speed and more broadcasting capacity than any version before it, all while saving your devices on power. Now your audio can go as fast as you do.
| UPC | 047323704284 |
|---|---|
| Color | Neon Yellow/Black |
| Brand Name | iLive Electronics |
| Model Name | Truly Wireless |
| Style Name | In-ear |
| Unit Count | 1.0 Count |
| Item Weight | 6.4 ounces |
| Sensitivity | 102 |
| Control Type | Media Control |
| Manufacturer | iLive |
| Model Number | IAEBTW59B |
| BuiltIn Media | Charging case, micro-USB to USB cable, 3 sets of eartips: 1 small, 1 medium, 1 large, 4 sets of detachable ear hooks: 2 small, 1 large black, 1 neon yellow, User's Guide |
| Noise Control | Active Noise Cancellation |
| Cable Features | Without Cable |
| Control Method | Voice |
| Earpiece Shape | Hook |
| Headphone Jack | USB |
| Item Type Name | Bluetooth Earbuds, Sporty Hook, Charging Case, IPX Waterproof, Neon Yellow/Black |
| Bluetooth Range | 49 Feet |
| Controller Type | Media Control |
| Frequency Range | 20Hz - 20kHz |
| Number of Items | 1 |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.0 |
| Compatible Devices | compatible_devices |
| Enclosure Material | Plastic |
| Additional Features | Sports & Exercise, Water Resistant |
| Wireless Technology | Bluetooth |
| Battery Average Life | 4.5 Hours |
| Warranty Description | 90 Day Limited Warranty |
| Age Range Description | Adult |
| Customer Package Type | 1 |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Bluetooth |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | specific_uses_for_product |
| Headphone Folding Features | In Ear |
| Global Trade Identification Number | 00047323704284 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form