Limited Time SaleUS$64.76 cheaper than the new price!!
| Management number | 209266346 | Release Date | 2026/03/29 | List Price | US$43.18 | Model Number | 209266346 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This tried-and-true pair of dark-wash jeans features a slim fit, straight legs, whiskering and intentional fading.
| Color | Blue Guitar |
|---|---|
| Pattern | See Description |
| Seasons | Fall |
| Fit Type | Slim |
| Leg Style | Straight |
| character | Fashion |
| Brand Name | GUESS |
| Model Name | Eco Slim Straight Jeans |
| Rise Style | Mid Rise |
| Style Name | Eco Slim Straight Jeans |
| Unit Count | 1 Count |
| Fabric Type | 80% Cotton, 18% Polyester, 2% ElastaneSpandex |
| Item Weight | 0.49 Pounds |
| Manufacturer | GUESS |
| Style Number | MBBAS1D4LT0 |
| Inseam Length | 32 Inches |
| Material Type | 80% Cotton, 18% Recycled Polyester, 2% Elastane/Sp |
| Pattern Style | See Description |
| Item Type Name | Jeans |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 3 |
| Pocket Description | basic 5 pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | MBBAS1D4LT0 |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form