Limited Time SaleUS$1,715.97 cheaper than the new price!!
| Management number | 209189142 | Release Date | 2026/03/29 | List Price | US$1,143.98 | Model Number | 209189142 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810082104172 |
|---|---|
| Zoom | Optical Zoom |
| Brand | Pixel Connection |
| Color | Black |
| Autofocus | Yes |
| Bit Depth | 10 Bit |
| Crop Mode | 16:9 |
| Lens Type | Standard Zoom |
| Focus Mode | Continuous-Servo AF (AF-C) |
| Focus Type | Auto Focus, Manual Focus |
| Frame Rate | 30p, 60p, 240p |
| Model Name | Fujifilm X-H2 |
| Movie Mode | Yes |
| Viewfinder | Electronic |
| Camera Lens | 80 Mm |
| File Format | RAW |
| Flash Modes | Fill Flash, Slow Synch, Rear-curtain synch |
| Form Factor | Mirrorless |
| Screen Size | 3 Inches |
| Sensor Type | BSI CMOS |
| Skill Level | Professional |
| Write Speed | 30 MB/s |
| Aspect Ratio | 16:9 |
| Battery Type | Lithium Ion |
| Camera Flash | Built-In |
| DigitalStill | No |
| Display Type | LCD |
| Manufacturer | FUJIFILM |
| Model Number | X-H2 |
| Model Series | X |
| Video Output | HDMI |
| BuiltIn Media | Fujifilm X-H2 Mirrorless Crop-Sensor Camera Body, XF16-80mm Lens, Promaster Holster Sling Bag, Lexar 64GB SDX Card, Promaster Lens Cleaning pen, Pixel Hurricane Blower, Starter Cleaning Kit, Ultimax Hand Strap, and Flexible Tripod |
| Dynamic Stops | 14 Stops |
| Aperture modes | F2.8-F4.0 |
| Focus Features | Hybrid |
| Shooting Modes | Automatic, Landscape, Shutter Priority, Sports |
| Dots Per Screen | approximately 542 dots per square centimeter |
| Remote Included | No |
| Special Feature | Image Stabilization |
| Total USB Ports | 1 |
| Autofocus Points | 399 |
| Exposure Control | Program (P), Aperture Priority (Av or A), Shutter Priority (Tv or S), Manual (M), Automatic |
| Has Color Screen | Yes |
| Metering Methods | Evaluative (or Matrix, depending on the camera's terminology) |
| Video Resolution | 2160p |
| Flash Memory Type | SD, SDXC |
| Lens Construction | 15 elements and 12 groups |
| Photo Sensor Size | 23.6 x 15.6 mm |
| Touch Screen Type | Capacitive |
| Compatible Devices | Devices with SD UHS-II and CFexpress Type B card slots, USB connectivity, and HDMI input |
| Image Capture Type | Video |
| JPEG Quality Level | Fine |
| Continuous Shooting | 20 FPS |
| ExternalMemory Size | 64 GB |
| Image stabilization | Sensor-shift |
| Wireless Technology | Bluetooth, Wi-Fi |
| Compatible Mountings | Fujifilm X |
| Display Fixture Type | Articulating |
| Expanded ISO Maximum | 12800 |
| Expanded ISO Minimum | 125 |
| Maximum Focal Length | 80 Millimeters |
| Minimum Focal Length | 16 Millimeters |
| Video Capture Format | 4k |
| Age Range Description | Adult |
| Auto Focus Technology | Contrast Detection |
| Minimum Shutter Speed | 0.05 seconds |
| Total Video Out Ports | 1 |
| Are Batteries Included | No |
| Memory Slots Available | 2 |
| Supported Image Format | RAW, 4k |
| Total Still Resolution | 40 MP |
| Water Resistance Level | Not Water Resistant |
| White Balance Settings | Daylight |
| Connectivity Technology | HDMI, USB |
| Memory Storage Capacity | 64 GB |
| Photo Sensor Resolution | 40 MP |
| Digital Scene Transition | True |
| Flash Memory Speed Class | UHS Speed Class 3 (U3) and Video Speed Class 90 |
| Focal Length Description | 16-80 Millimeters |
| Manufacturer Part Number | 16781591 |
| Specific Uses For Product | Photography, Videography |
| Display Resolution Maximum | 40 MP |
| Effective Still Resolution | 40 MP |
| Number of Diaphragm Blades | 9 |
| Compatible Flash Memory Type | CFexpress Type B, SD |
| Flash Memory UHS Speed Class | U3 |
| Flash Memory Video Speed Class | 90 |
| Flash Memory Bus Interface Type | UHS-II |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form