Limited Time SaleUS$29.99 cheaper than the new price!!
| Management number | 218365761 | Release Date | 2026/05/03 | List Price | US$20.00 | Model Number | 218365761 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Advantage 2.0 shorts impress with ultimate performance and sustainability. Also the updated version features a stretch gusset and flexible panels on the outer leg for unrestricted movement. For added safety, the 2.0 is equipped with a silicone stopper on the inner waistband. Sustainability is always our focus in new designs: these shorts are made from 95% recycled materials. The perfect solution for any training session.
| Color | Black |
|---|---|
| Pattern | Solid |
| Seasons | spring, summer, autumn |
| Fit Type | Loose |
| Team Name | All Blacks |
| Brand Name | Canterbury |
| Rise Style | Mid Rise |
| Sport Type | Rugby |
| Style Name | Shorts |
| Unit Count | 1.0 Count |
| Manufacturer | Canterbury |
| Style Number | Q-A008696 |
| Material Type | 95% recycled polyester and 5% elastane |
| Occasion Type | Exercise |
| Item Type Name | Shorts |
| Collection Name | Rugby |
| Number of Items | 1 |
| Target Audience | Women |
| Front Pleat Type | Flat-front |
| Shorts Form Type | Compression Shorts |
| Pocket Description | Without pockets |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Short Length |
| Manufacturer Part Number | Q-A008696 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 05054773956809 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form