Limited Time SaleUS$11.99 cheaper than the new price!!
| Management number | 217197962 | Release Date | 2026/04/19 | List Price | US$8.00 | Model Number | 217197962 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Color | Black |
|---|---|
| Theme | Video Game |
| Impedance | 32 Ohms |
| Brand Name | Boean |
| Model Name | U18 |
| Unit Count | 1 Count |
| Is Electric | No |
| Item Weight | 3.17 Ounces |
| Control Type | Volume Control |
| Manufacturer | Shenzhen Jiechen Technology Co. LTD. |
| Model Number | U18 |
| BuiltIn Media | Eartip, Headband |
| Noise Control | Sound Isolation |
| Cable Features | Detachable |
| Control Method | Push Button |
| Earpiece Shape | Hook |
| Headphone Jack | No Jack |
| Is Autographed | No |
| Bluetooth Range | 10 Meters |
| Controller Type | Bluetooth |
| Frequency Range | 20 hertz - 20KHz |
| Number of Items | 1 |
| Antenna Location | Cycling, Exercising, Running |
| Audio Driver Size | 11 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.3 |
| Compatible Devices | Cellphones |
| Enclosure Material | Plastic |
| Total USB 20 Ports | 1 |
| Additional Features | Lightweight, Microphone Included, Noise Isolation, Sports & Exercise, Water Resistant |
| Battery Charge Time | 2 Hours |
| Carrying Case Color | Black |
| Wireless Technology | Bluetooth |
| Battery Average Life | 16 Hours |
| Warranty Description | 2 Year Manufacturer |
| Age Range Description | Adult |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Open Ear |
| Specific Uses For Product | Sports and Exercise |
| Headphone Folding Features | In Ear |
| External Testing Certification | Não aplicável |
| Carrying Case Battery Charging Time | 16 Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form