Limited Time SaleUS$11.99 cheaper than the new price!!
| Management number | 217404863 | Release Date | 2026/04/19 | List Price | US$8.00 | Model Number | 217404863 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 682500354939 |
|---|---|
| Color | Green, 3 Pack, 39 Oz each |
| Shape | Rectangular |
| Theme | Space |
| Pattern | Solid |
| Capacity | 1150 Milliliters |
| Item Form | Box |
| Brand Name | FIT Strong & Healthy |
| Style Name | Transitional |
| Unit Count | 3.0 Count |
| Closure Type | Clip |
| Manufacturer | FIT Strong & Healthy |
| Material Type | Polypropylene |
| Item Type Name | Bento Box |
| Number of Items | 3 |
| Material Type Free | BPA Free |
| Additional Features | Configurable and removable compartments, meal prep & organization, portion control, easy to open and clean |
| Included Components | 3 Bento Box Portion Control Containers, 3 Snap locking Lids, Each Bento Box has 3 Removable Compartments |
| Age Range Description | Adult |
| Number of Compartments | 3 |
| Item Dimensions L x W x H | 8.15"L x 5.2"W x 2.6"H |
| Product Care Instructions | Dishwasher Safe |
| Recommended Uses For Product | Meal Prep |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form