Limited Time SaleUS$179.97 cheaper than the new price!!
| Management number | 216134596 | Release Date | 2026/04/19 | List Price | US$119.98 | Model Number | 216134596 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 092592078840 |
|---|---|
| Color | Gray on Black |
| Model | USBCAR301.5MI |
| Brand Name | AudioQuest |
| Cable Type | USB |
| Item Shape | Round |
| Model Name | USBCAR301.5MI |
| Unit Count | 1.0 Count |
| Item Weight | 6.4 ounces |
| Manufacturer | AudioQuest |
| Connector Type | USB Type A |
| Number of Pins | 4 |
| Number of Items | 1 |
| Connector Gender | Male-to-Male |
| Specification Met | CE |
| Compatible Devices | Integrated Amplifiers & AV Receivers, Laptops & Desktops, Music Streamers & Servers, Phones & Tablets, USB Audio Interfaces |
| Data Transfer Rate | 4.8 Gigabits Per Second |
| Included Components | Carbon USB-A 3.0 > Micro B 3.0 High-Definition Audio Cable |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Compatible Phone Models | Compatible with smartphones, specific models not listed |
| Connectivity Technology | USB |
| Global Trade Identification Number | 00092592078840 |
| Other Special Features of the Product | Magnetic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form