Limited Time SaleUS$418.80 cheaper than the new price!!
| Management number | 215133306 | Release Date | 2026/04/12 | List Price | US$279.20 | Model Number | 215133306 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Experience superior entertainment with this versatile 46-inch Smart LED TV. The IPS hard screen panel delivers stunning visuals with 1920x1200 maximum resolution and 16:9 widescreen ratio. Powered by Android OS, this TV combines crystal-clear picture quality with smart functionality. The 60Hz refresh rate ensures smooth motion, while the LED backlight technology provides consistent brightness between 200-400 cd/m2. Stay connected with both wired and wireless internet capabilities and multiple connectivity options including 3 HDMI ports, USB, DVI, and LAN interfaces. The TV features 2-4 high-quality stereo speakers for immersive sound and includes 4-16GB internal storage for apps and content. Operating efficiently with 25-65W power consumption and just 0.5W in standby mode, this TV is perfect for streaming, gaming, and home entertainment. The sleek design includes a convenient remote control and base stand, with wall-mount compatibility for flexible placement. At 25 pounds, it's substantial yet manageable, making it an ideal centerpiece for any room. The TV supports various streaming services and gaming consoles, ensuring versatile entertainment options for the whole family.
| Size | Led Tv |
|---|---|
| Brand | Generic |
| Color | Black |
| Voltage | 120 Volts |
| Wattage | 120 watts |
| Base Width | 15 Inches |
| Model Name | 6565 |
| Model Year | 2023 |
| Resolution | 3840 X 2160 Pixels |
| Tuner Type | Digital |
| Audio Input | Digital Optical |
| Item Weight | 15 Pounds |
| Screen Size | 50 Inches |
| Aspect Ratio | 16:9 |
| Line Voltage | 100-240 VAC 50-60 Hz |
| Manufacturer | china |
| Model Number | 6565 |
| Refresh Rate | 60 Hz |
| BuiltIn Media | Tv |
| Mounting Type | Wall Mount |
| Response Time | 8 Milliseconds |
| Screen Finish | Led Ips Hard Screen |
| Signal Format | 1080p |
| Viewing Angle | 178 Degrees |
| Warranty Type | Limited Manufacturer |
| Audio Encoding | DD |
| Connector Type | HDMI, USB |
| Contrast Ratio | 1500:1 |
| Control Method | Push Button, Remote |
| Video Encoding | AVC |
| Controller Type | Remote Control |
| Total DVI Ports | 1 |
| Total Usb Ports | 2 |
| Antenna Location | Home Entertainment |
| Operating System | Android |
| Audio Output Mode | Stereo |
| Power Consumption | 120 Watts |
| Compatible Devices | Cable Box, Gaming Console, Streaming Media Player |
| Display Size Class | 50 Inches |
| Display Technology | LED |
| Hardware Interface | DVI, Ethernet, HDMI, S-Video, USB |
| Total Serial Ports | 1 |
| Total USB 20 Ports | 2 |
| Total USB 30 Ports | 2 |
| Additional Features | Wifi Enabled |
| Speaker Description | 2-4 Speakers, Stereo Speakers |
| Wireless Technology | Ethernet, Wi-Fi |
| HDR Format Supported | Hdr10 |
| Number of VGA Inputs | 1 |
| Warranty Description | 1 |
| Internet Applications | Netflix |
| Total Audio Out Ports | 2 |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wi-Fi |
| Memory Storage Capacity | 16 GB |
| Display Language Options | English, French, Spanish |
| Number of Audio Channels | 2.0 |
| Analog Audio Output Count | 1 |
| Annual Energy Consumption | 120 Kilowatt Hours |
| Content Sharing Direction | Mobile to TV |
| Item Dimensions D x W x H | 8"D x 29"W x 18"H |
| Item Weight Without Stand | 22 Pounds |
| Remote Control Technology | Infrared |
| Specific Uses For Product | Gaming, Home Theater, Streaming Media |
| Maximum Display Brightness | 5002 Candela Per Square Meter |
| Number of Component Inputs | 1 |
| Total Number of HDMI Ports | 3 |
| Number of Component Outputs | 2 |
| Parental Control Technology | Pin Code |
| Screen Mirroring Technology | Chromecast, Miracast |
| Display Backlight Technology | LED |
| Remote Required Battery Size | AAA |
| Speaker Maximum Output Power | 10 Watts |
| Motion Enhancement Technology | 60hz Refresh Rate |
| Display Backlight Configuration | Edge LED |
| Number of CompositeVideo Inputs | 1 |
| Integrated Surround Sound Format | Stereo |
| Remote Required Battery Quantity | 2 |
| Picture Quality Enhancement Technology | Hdr |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form